Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 469401 | pk pure100 | 0 | 0 |
| 469402 | pk pure10 | 0 | 1 |
| 469403 | pk pure0 | 0 | 0 |
| 469404 | pk pure ross | 0 | 1 |
| 469405 | pk pure pkwe | 0 | 0 |
| 469406 | pk pure pk99 | 0 | 0 |
| 469407 | pk pure pk7 | 0 | 1 |
| 469408 | pk pure pk 2 | 0 | 0 |
| 469409 | pk pure pk | 0 | 0 |
| 469410 | pk pure noob | 0 | 3 |
| 469411 | pk pure nick | 0 | 1 |
| 469412 | pk pure ltu | 0 | 4 |
| 469413 | pk pure lt71 | 0 | 3 |
| 469414 | pk pure ko | 0 | 0 |
| 469415 | pk pure die | 0 | 1 |
| 469416 | pk pure 9999 | 0 | 1 |
| 469417 | pk pure 99 | 0 | 5 |
| 469418 | pk pure 3rd | 0 | 0 |
| 469419 | pk pure 3 | 0 | 0 |
| 469420 | pk pure 225 | 0 | 0 |
| 469421 | pk pure 223 | 0 | 5 |
| 469422 | pk pure 222 | 0 | 0 |
| 469423 | pk pure 220 | 0 | 3 |
| 469424 | pk pure 17 | 0 | 0 |
| 469425 | pk pure 10 | 0 | 0 |
| 469426 | pk puras lt | 0 | 0 |
| 469427 | pk puras | 0 | 0 |
| 469428 | pk pur3 | 0 | 3 |
| 469429 | pk pur gtr | 0 | 0 |
| 469430 | pk punks | 0 | 0 |
| 469431 | pk punk | 0 | 5 |
| 469432 | pk punisher | 0 | 0 |
| 469433 | pk puker | 0 | 0 |
| 469434 | pk puk | 0 | 0 |
| 469435 | pk pts plz | 0 | 7 |
| 469436 | pk pto 44 | 0 | 0 |
| 469437 | pk psmy | 0 | 0 |
| 469438 | pk proz bro | 0 | 0 |
| 469439 | pk prop | 0 | 0 |
| 469440 | pk prokp | 0 | 0 |
| 469441 | pk prokilla | 0 | 0 |
| 469442 | pk project | 0 | 0 |
| 469443 | pk proffesor | 0 | 0 |
| 469444 | pk prodz xxx | 0 | 4 |
| 469445 | pk prodz | 0 | 1 |
| 469446 | pk prods | 0 | 1 |
| 469447 | pk prodigy | 0 | 1 |
| 469448 | pk proderino | 0 | 1 |
| 469449 | pk prod2 | 0 | 1 |
| 469450 | pk prod xxx | 0 | 0 |

